← All matches · England – Premier League
Arsenal FC vs Everton FC
Kick-off Saturday 24 October 2026, 17:00 (Europe/Tallinn) · Prices updated 38h 2m ago
Match result
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle Sports reference | 1.41 | 4.55 | 9.06 | 3.79% |
| Paddy Power UK | 1.40 | 5.00 | 9.00 | 2.54% |
| PAF | 1.42 | 4.90 | 8.50 | 2.60% |
| Coral UK | 1.40 | 4.80 | 8.00 | 4.76% |
| Ladbrokes UK | 1.40 | 4.80 | 8.00 | 4.76% |
| Coolbet | 1.39 | 4.50 | 9.25 | 4.92% |
| Unibet | 1.40 | 4.75 | 8.00 | 4.98% |
| Bwin | 1.39 | 4.80 | 8.00 | 5.28% |
| Betsafe | 1.38 | 4.68 | 8.70 | 5.33% |
| Betsson | 1.38 | 4.68 | 8.70 | 5.33% |
| TonyBet | 1.39 | 4.60 | 8.40 | 5.59% |
| Grosvenor UK | 1.38 | 4.60 | 8.00 | 6.70% |
| LiveScoreBet UK | 1.38 | 4.50 | 7.50 | 8.02% |
| Virginbet UK | 1.38 | 4.50 | 7.50 | 8.02% |
| BetMGM UK UK | 1.37 | 4.50 | 7.50 | 8.55% |
| BetFair Exchange exchange | 1.41 | 5.00 | 10.00 | – |
| Best | 1.42 | 5.00 | 9.25 |
Fair odds (Pinnacle without margin): 1 1.47 X 4.72 2 9.40
Over/Under 2.5 goals
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.83 | 2.04 | 3.57% |
| Coolbet | 1.83 | 2.05 | 3.55% |
| BetMGM UK UK | 1.82 | 2.00 | 4.95% |
| Betsafe | 1.82 | 2.00 | 4.95% |
| Betsson | 1.82 | 2.00 | 4.95% |
| PAF | 1.82 | 2.00 | 4.95% |
| TonyBet | 1.76 | 2.04 | 5.84% |
| Grosvenor UK | 1.80 | 1.98 | 6.06% |
| Unibet | 1.80 | 1.98 | 6.06% |
| Coral UK | 1.80 | 1.95 | 6.84% |
| Ladbrokes UK | 1.80 | 1.95 | 6.84% |
| Bwin | 1.77 | 1.93 | 8.31% |
| Paddy Power UK | 1.75 | 1.95 | 8.42% |
| LiveScoreBet UK | 1.75 | 1.93 | 8.96% |
| Virginbet UK | 1.75 | 1.93 | 8.96% |
| BetFair Exchange exchange | 1.88 | 2.05 | – |
| Best | 1.83 | 2.05 |
Fair odds (Pinnacle without margin): Over 1.90 Under 2.11
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 2.16 | 1.74 | 3.93% |
| Coolbet | 2.13 | 1.73 | 4.92% |
| Betsafe | 1.70 | 2.12 | 5.99% |
| Betsson | 1.70 | 2.12 | 5.99% |
| TonyBet | 2.02 | 1.74 | 6.98% |
| Coral UK | 2.15 | 1.65 | 7.12% |
| Ladbrokes UK | 2.15 | 1.65 | 7.12% |
| BetMGM UK UK | 2.06 | 1.70 | 7.37% |
| LiveScoreBet UK | 2.06 | 1.70 | 7.37% |
| PAF | 2.06 | 1.70 | 7.37% |
| Unibet | 2.06 | 1.70 | 7.37% |
| Virginbet UK | 2.06 | 1.70 | 7.37% |
| Paddy Power UK | 2.10 | 1.65 | 8.23% |
| Grosvenor UK | 2.04 | 1.68 | 8.54% |
| Bwin | 2.10 | 1.63 | 8.97% |
| BetFair Exchange exchange | 2.20 | 1.77 | – |
| Best | 2.16 | 2.12 |
Fair odds (Pinnacle without margin): Yes 2.24 No 1.80
Surebet: +6.99% guaranteed return
| Outcome | Bookmaker | Price | Stake | Returns |
|---|---|---|---|---|
| Yes | Pinnacle Sports | 2.16 | 49.53 | 106.98 |
| No | Betsafe, Betsson | 2.12 | 50.47 | 107.00 |
Prices are refreshed about 5 days, 2 days, 1 day and 3 hours before kick-off. Check every price on the bookmaker's site before betting.
Odds movement
Loading price history…