← All matches · England – Premier League

Chelsea FC vs Tottenham Hotspur

Kick-off Saturday 24 October 2026, 19:30 (Europe/Tallinn) · Prices updated 35h 2m ago

Match result

Bookmaker 1X2 Margin
Pinnacle Sports reference 1.76 4.26 4.30 3.65%
1xBet 1.81 4.31 4.36 1.54%
Paddy Power UK 1.75 4.33 4.40 2.96%
PAF 1.78 4.25 4.20 3.52%
Marathonbet 1.76 4.20 4.25 4.16%
Betfred UK 1.80 4.00 4.20 4.37%
Unibet 1.76 4.20 4.10 5.02%
Betsafe 1.70 4.18 4.46 5.17%
Betsson 1.70 4.18 4.46 5.17%
Coolbet 1.75 4.10 4.21 5.22%
Betano 1.75 4.15 4.15 5.34%
Bwin 1.75 4.10 4.10 5.92%
Coral UK 1.75 4.00 4.20 5.95%
TonyBet 1.72 4.10 4.20 6.34%
Grosvenor UK 1.75 4.10 4.00 6.53%
Midnite UK 1.73 4.00 4.20 6.61%
BetUK UK 1.74 4.10 4.00 6.86%
Ladbrokes UK 1.75 4.00 4.00 7.14%
888Sport UK 1.75 3.90 4.00 7.78%
NetBet UK UK 1.70 4.00 4.10 8.21%
BetMGM UK UK 1.72 3.95 3.90 9.10%
bet365 UK 1.62 4.10 4.33 9.21%
LiveScoreBet UK 1.71 3.95 3.90 9.44%
Virginbet UK 1.71 3.95 3.90 9.44%
Betway UK 1.70 4.00 3.80 10.14%
7bet UK UK 1.69 3.80 4.00 10.42%
BetFair Exchange exchange 1.78 4.50 4.60 –
Best 1.81 4.33 4.46

Fair odds (Pinnacle without margin): 1 1.82  X 4.42  2 4.46  

Over/Under 2.5 goals

Bookmaker OverUnder Margin
Pinnacle Sports reference 1.56 2.52 3.62%
Coolbet 1.57 2.50 3.65%
BetMGM UK UK 1.54 2.50 4.94%
PAF 1.54 2.50 4.94%
Betano 1.57 2.40 5.36%
Betsafe 1.52 2.52 5.47%
Betsson 1.52 2.52 5.47%
TonyBet 1.57 2.37 5.89%
888Sport UK 1.53 2.45 6.05%
Grosvenor UK 1.52 2.48 6.11%
Unibet 1.52 2.48 6.11%
7bet UK UK 1.53 2.40 7.20%
Betfred UK 1.53 2.38 7.34%
Midnite UK 1.53 2.38 7.42%
Coral UK 1.53 2.37 7.55%
Ladbrokes UK 1.53 2.37 7.55%
BetUK UK 1.50 2.43 7.82%
bet365 UK 1.49 2.45 7.93%
Bwin 1.52 2.37 7.98%
Betway UK 1.50 2.40 8.33%
Paddy Power UK 1.50 2.40 8.33%
1xBet 1.51 2.35 8.78%
Marathonbet 1.51 2.35 8.78%
LiveScoreBet UK 1.47 2.38 10.04%
Virginbet UK 1.47 2.38 10.04%
NetBet UK UK 1.48 2.32 10.67%
BetFair Exchange exchange 1.58 2.60 –
Best 1.57 2.52

Fair odds (Pinnacle without margin): Over 1.62  Under 2.61  

Both teams to score

Bookmaker YesNo Margin
Pinnacle Sports reference 1.56 2.50 3.94%
Coolbet 1.58 2.41 4.99%
888Sport UK 1.57 2.40 5.32%
Betsafe 1.50 2.55 5.88%
Betsson 1.50 2.55 5.88%
BetMGM UK UK 1.52 2.43 6.94%
BetUK UK 1.52 2.43 6.94%
LiveScoreBet UK 1.52 2.43 6.94%
PAF 1.52 2.43 6.94%
Unibet 1.52 2.43 6.94%
Virginbet UK 1.52 2.43 6.94%
TonyBet 1.55 2.35 7.07%
Betano 1.57 2.30 7.17%
Betfred UK 1.53 2.38 7.34%
Midnite UK 1.53 2.38 7.42%
1xBet 1.53 2.37 7.50%
7bet UK UK 1.54 2.33 7.88%
Coral UK 1.55 2.30 7.99%
Ladbrokes UK 1.55 2.30 7.99%
Marathonbet 1.53 2.34 8.09%
Paddy Power UK 1.50 2.40 8.33%
Betway UK 1.53 2.30 8.71%
Grosvenor UK 1.49 2.40 8.78%
Bwin 1.53 2.30 8.84%
bet365 UK 1.54 2.25 9.38%
NetBet UK UK 1.50 2.28 10.53%
BetFair Exchange exchange 1.62 2.52 –
Best 1.58 2.55

Fair odds (Pinnacle without margin): Yes 1.63  No 2.60  

Odds movement

Bookmakers (up to 3)

Loading price history…