← All matches · England – Premier League
Coventry City vs Fulham FC
Kick-off Saturday 24 October 2026, 17:00 (Europe/Tallinn) · Prices updated 38h 3m ago
Match result
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle Sports reference | 3.02 | 3.57 | 2.37 | 3.32% |
| PAF | 3.00 | 3.70 | 2.38 | 2.38% |
| Paddy Power UK | 3.00 | 3.80 | 2.30 | 3.13% |
| Coolbet | 2.93 | 3.52 | 2.36 | 4.91% |
| Unibet | 2.90 | 3.60 | 2.33 | 5.18% |
| Betsafe | 2.93 | 3.52 | 2.34 | 5.27% |
| Betsson | 2.93 | 3.52 | 2.34 | 5.27% |
| TonyBet | 2.91 | 3.50 | 2.32 | 6.04% |
| Bwin | 2.90 | 3.50 | 2.30 | 6.53% |
| Coral UK | 2.90 | 3.50 | 2.30 | 6.53% |
| Grosvenor UK | 2.88 | 3.50 | 2.30 | 6.77% |
| Ladbrokes UK | 2.87 | 3.50 | 2.30 | 6.89% |
| LiveScoreBet UK | 2.85 | 3.45 | 2.28 | 7.93% |
| Virginbet UK | 2.85 | 3.45 | 2.28 | 7.93% |
| BetMGM UK UK | 2.80 | 3.45 | 2.25 | 9.14% |
| BetFair Exchange exchange | 3.10 | 3.60 | 2.46 | – |
| Best | 3.02 | 3.80 | 2.38 |
Fair odds (Pinnacle without margin): 1 3.12 X 3.69 2 2.45
Over/Under 2.5 goals
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.76 | 2.15 | 3.23% |
| Coolbet | 1.76 | 2.15 | 3.39% |
| BetMGM UK UK | 1.74 | 2.12 | 4.64% |
| PAF | 1.74 | 2.12 | 4.64% |
| Betsafe | 1.72 | 2.12 | 5.31% |
| Betsson | 1.72 | 2.12 | 5.31% |
| Grosvenor UK | 1.72 | 2.10 | 5.76% |
| Unibet | 1.72 | 2.10 | 5.76% |
| TonyBet | 1.72 | 2.09 | 5.99% |
| Bwin | 1.70 | 2.05 | 7.60% |
| Coral UK | 1.70 | 2.05 | 7.60% |
| Ladbrokes UK | 1.70 | 2.05 | 7.60% |
| Paddy Power UK | 1.65 | 2.10 | 8.23% |
| LiveScoreBet UK | 1.68 | 2.04 | 8.54% |
| Virginbet UK | 1.68 | 2.04 | 8.54% |
| BetFair Exchange exchange | 1.81 | 2.16 | – |
| Best | 1.76 | 2.15 |
Fair odds (Pinnacle without margin): Over 1.82 Under 2.22
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.61 | 2.40 | 3.82% |
| Coolbet | 1.62 | 2.31 | 4.98% |
| Betsafe | 1.62 | 2.25 | 6.17% |
| Betsson | 1.62 | 2.25 | 6.17% |
| Coral UK | 1.60 | 2.25 | 6.94% |
| Ladbrokes UK | 1.60 | 2.25 | 6.94% |
| TonyBet | 1.60 | 2.25 | 6.94% |
| BetMGM UK UK | 1.57 | 2.28 | 7.55% |
| LiveScoreBet UK | 1.57 | 2.28 | 7.55% |
| PAF | 1.57 | 2.28 | 7.55% |
| Unibet | 1.57 | 2.28 | 7.55% |
| Virginbet UK | 1.57 | 2.28 | 7.55% |
| Paddy Power UK | 1.57 | 2.25 | 8.14% |
| Grosvenor UK | 1.56 | 2.25 | 8.55% |
| Bwin | 1.57 | 2.20 | 9.15% |
| BetFair Exchange exchange | 1.65 | 2.38 | – |
| Best | 1.62 | 2.40 |
Fair odds (Pinnacle without margin): Yes 1.67 No 2.49
Odds movement
Loading price history…