← All matches · England – Premier League
Crystal Palace vs Newcastle United
Kick-off Sunday 25 October 2026, 16:00 (Europe/Tallinn) · Prices updated 14h 3m ago
Match result
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle Sports reference | 2.96 | 3.64 | 2.38 | 3.27% |
| PAF | 2.95 | 3.75 | 2.38 | 2.58% |
| Coolbet | 2.88 | 3.62 | 2.40 | 4.01% |
| Unibet | 2.88 | 3.65 | 2.33 | 5.04% |
| Betsafe | 2.90 | 3.62 | 2.32 | 5.21% |
| Betsson | 2.90 | 3.62 | 2.32 | 5.21% |
| Coral UK | 2.75 | 3.70 | 2.37 | 5.58% |
| Bwin | 2.75 | 3.70 | 2.35 | 5.94% |
| TonyBet | 2.81 | 3.55 | 2.37 | 5.95% |
| Grosvenor UK | 2.85 | 3.60 | 2.30 | 6.34% |
| Paddy Power UK | 2.70 | 3.60 | 2.38 | 6.83% |
| Ladbrokes UK | 2.75 | 3.70 | 2.30 | 6.87% |
| BetUK UK | 2.80 | 3.55 | 2.28 | 7.74% |
| BetMGM UK UK | 2.80 | 3.50 | 2.25 | 8.73% |
| LiveScoreBet UK | 2.75 | 3.45 | 2.25 | 9.79% |
| Virginbet UK | 2.75 | 3.45 | 2.25 | 9.79% |
| BetFair Exchange exchange | 3.00 | 3.75 | 2.44 | – |
| Best | 2.96 | 3.75 | 2.40 |
Fair odds (Pinnacle without margin): 1 3.06 X 3.76 2 2.46
Over/Under 2.5 goals
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.63 | 2.38 | 3.29% |
| Coolbet | 1.63 | 2.38 | 3.40% |
| BetMGM UK UK | 1.63 | 2.30 | 4.83% |
| PAF | 1.63 | 2.30 | 4.83% |
| Betsafe | 1.60 | 2.35 | 5.05% |
| Betsson | 1.60 | 2.35 | 5.05% |
| Grosvenor UK | 1.61 | 2.28 | 5.97% |
| TonyBet | 1.61 | 2.28 | 5.97% |
| Unibet | 1.61 | 2.28 | 5.97% |
| BetUK UK | 1.58 | 2.25 | 7.74% |
| Bwin | 1.60 | 2.20 | 7.95% |
| Coral UK | 1.60 | 2.20 | 7.95% |
| Ladbrokes UK | 1.60 | 2.20 | 7.95% |
| Paddy Power UK | 1.57 | 2.25 | 8.14% |
| LiveScoreBet UK | 1.56 | 2.17 | 10.19% |
| Virginbet UK | 1.56 | 2.17 | 10.19% |
| BetFair Exchange exchange | 1.66 | 2.36 | – |
| Best | 1.63 | 2.38 |
Fair odds (Pinnacle without margin): Over 1.69 Under 2.46
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.52 | 2.64 | 3.89% |
| Coolbet | 1.53 | 2.51 | 5.11% |
| Betsafe | 1.52 | 2.48 | 6.11% |
| Betsson | 1.52 | 2.48 | 6.11% |
| TonyBet | 1.52 | 2.43 | 6.94% |
| Coral UK | 1.53 | 2.37 | 7.55% |
| Ladbrokes UK | 1.53 | 2.37 | 7.55% |
| BetMGM UK UK | 1.49 | 2.45 | 7.93% |
| BetUK UK | 1.49 | 2.45 | 7.93% |
| LiveScoreBet UK | 1.49 | 2.45 | 7.93% |
| PAF | 1.49 | 2.45 | 7.93% |
| Unibet | 1.49 | 2.45 | 7.93% |
| Virginbet UK | 1.49 | 2.45 | 7.93% |
| Grosvenor UK | 1.48 | 2.43 | 8.72% |
| Bwin | 1.51 | 2.35 | 8.78% |
| Paddy Power UK | 1.45 | 2.40 | 10.63% |
| BetFair Exchange exchange | 1.58 | 2.66 | – |
| Best | 1.53 | 2.64 |
Fair odds (Pinnacle without margin): Yes 1.57 No 2.74
Odds movement
Loading price history…