← All matches · England – Premier League
Hull City vs Brentford FC
Kick-off Sunday 25 October 2026, 16:00 (Europe/Tallinn) · Prices updated 14h 7m ago
Match result
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle Sports reference | 4.54 | 4.04 | 1.76 | 3.69% |
| PAF | 4.70 | 4.00 | 1.75 | 3.42% |
| Unibet | 4.60 | 3.95 | 1.73 | 4.86% |
| Betsafe | 4.55 | 3.94 | 1.73 | 5.16% |
| Betsson | 4.55 | 3.94 | 1.73 | 5.16% |
| Bwin | 4.20 | 3.90 | 1.77 | 5.95% |
| TonyBet | 4.40 | 3.90 | 1.73 | 6.17% |
| Coral UK | 4.20 | 3.90 | 1.75 | 6.59% |
| Ladbrokes UK | 4.20 | 3.90 | 1.75 | 6.59% |
| Grosvenor UK | 4.50 | 3.85 | 1.71 | 6.68% |
| Paddy Power UK | 4.33 | 3.80 | 1.73 | 7.21% |
| BetMGM UK UK | 4.35 | 3.75 | 1.68 | 9.18% |
| LiveScoreBet UK | 4.35 | 3.70 | 1.68 | 9.54% |
| Virginbet UK | 4.35 | 3.70 | 1.68 | 9.54% |
| BetFair Exchange exchange | 4.60 | 4.10 | 1.82 | – |
| Best | 4.70 | 4.04 | 1.77 |
Fair odds (Pinnacle without margin): 1 4.71 X 4.19 2 1.82
Over/Under 2.5 goals
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.70 | 2.24 | 3.50% |
| BetMGM UK UK | 1.72 | 2.15 | 4.65% |
| PAF | 1.72 | 2.15 | 4.65% |
| Betsafe | 1.68 | 2.20 | 4.98% |
| Betsson | 1.68 | 2.20 | 4.98% |
| Grosvenor UK | 1.70 | 2.12 | 5.99% |
| Unibet | 1.70 | 2.12 | 5.99% |
| TonyBet | 1.68 | 2.15 | 6.04% |
| Coral UK | 1.67 | 2.10 | 7.50% |
| Ladbrokes UK | 1.67 | 2.10 | 7.50% |
| Bwin | 1.66 | 2.10 | 7.86% |
| Paddy Power UK | 1.65 | 2.10 | 8.23% |
| LiveScoreBet UK | 1.64 | 2.04 | 10.00% |
| Virginbet UK | 1.64 | 2.04 | 10.00% |
| BetFair Exchange exchange | 1.71 | 2.33 | – |
| Best | 1.72 | 2.24 |
Fair odds (Pinnacle without margin): Over 1.76 Under 2.32
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.68 | 2.26 | 3.95% |
| Betsafe | 1.58 | 2.32 | 6.39% |
| Betsson | 1.58 | 2.32 | 6.39% |
| TonyBet | 1.65 | 2.15 | 7.12% |
| Coral UK | 1.67 | 2.10 | 7.50% |
| Ladbrokes UK | 1.67 | 2.10 | 7.50% |
| BetMGM UK UK | 1.65 | 2.12 | 7.78% |
| LiveScoreBet UK | 1.65 | 2.12 | 7.78% |
| PAF | 1.65 | 2.12 | 7.78% |
| Unibet | 1.65 | 2.12 | 7.78% |
| Virginbet UK | 1.65 | 2.12 | 7.78% |
| Paddy Power UK | 1.60 | 2.20 | 7.95% |
| Bwin | 1.65 | 2.10 | 8.23% |
| Grosvenor UK | 1.64 | 2.10 | 8.59% |
| BetFair Exchange exchange | 1.74 | 2.28 | – |
| Best | 1.68 | 2.32 |
Fair odds (Pinnacle without margin): Yes 1.74 No 2.35
Odds movement
Loading price history…