← All matches · England – Premier League
Ipswich Town vs Nottingham Forest
Kick-off Friday 23 October 2026, 22:00 (Europe/Tallinn) · Prices updated 2d ago
Match result
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle Sports reference | 3.14 | 3.54 | 2.31 | 3.39% |
| 1xBet | 3.10 | 3.64 | 2.39 | 1.56% |
| Paddy Power UK | 3.10 | 3.80 | 2.25 | 3.02% |
| Marathonbet | 3.02 | 3.54 | 2.33 | 4.28% |
| Grosvenor UK | 3.20 | 3.55 | 2.20 | 4.87% |
| PAF | 3.20 | 3.55 | 2.20 | 4.87% |
| Unibet | 3.20 | 3.55 | 2.20 | 4.87% |
| Betano | 3.10 | 3.50 | 2.27 | 4.88% |
| Coolbet | 3.08 | 3.52 | 2.27 | 4.93% |
| Betsafe | 3.10 | 3.47 | 2.27 | 5.13% |
| Betsson | 3.10 | 3.47 | 2.27 | 5.13% |
| Betfred UK | 3.00 | 3.60 | 2.25 | 5.56% |
| TonyBet | 3.07 | 3.51 | 2.23 | 5.91% |
| Bwin | 2.87 | 3.50 | 2.35 | 5.97% |
| Coral UK | 3.00 | 3.50 | 2.25 | 6.35% |
| Ladbrokes UK | 3.00 | 3.50 | 2.25 | 6.35% |
| Midnite UK | 3.00 | 3.60 | 2.20 | 6.57% |
| BetUK UK | 3.10 | 3.45 | 2.15 | 7.76% |
| NetBet UK UK | 2.97 | 3.45 | 2.21 | 7.90% |
| LiveScoreBet UK | 3.10 | 3.40 | 2.14 | 8.40% |
| Virginbet UK | 3.10 | 3.40 | 2.14 | 8.40% |
| Betway UK | 2.90 | 3.50 | 2.20 | 8.51% |
| 888Sport UK | 2.90 | 3.30 | 2.25 | 9.23% |
| BetMGM UK UK | 3.05 | 3.40 | 2.12 | 9.37% |
| 7bet UK UK | 2.90 | 3.40 | 2.17 | 10.04% |
| BetFair Exchange exchange | 3.15 | 3.65 | 2.36 | – |
| Best | 3.20 | 3.80 | 2.39 |
Fair odds (Pinnacle without margin): 1 3.25 X 3.66 2 2.39
Surebet: +0.65% guaranteed return
| Outcome | Bookmaker | Price | Stake | Returns |
|---|---|---|---|---|
| 1 | Grosvenor, PAF, Unibet | 3.20 | 31.45 | 100.64 |
| X | Paddy Power | 3.80 | 26.49 | 100.66 |
| 2 | 1xBet | 2.39 | 42.06 | 100.65 |
Prices are refreshed about 5 days, 2 days, 1 day and 3 hours before kick-off. Check every price on the bookmaker's site before betting.
Over/Under 2.5 goals
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.74 | 2.19 | 3.30% |
| 1xBet | 1.84 | 2.13 | 1.53% |
| Coolbet | 1.79 | 2.10 | 3.36% |
| Marathonbet | 1.78 | 2.06 | 4.72% |
| Betano | 1.80 | 2.02 | 5.06% |
| Betsafe | 1.72 | 2.12 | 5.31% |
| Betsson | 1.72 | 2.12 | 5.31% |
| 888Sport UK | 1.75 | 2.05 | 5.92% |
| TonyBet | 1.76 | 2.03 | 6.08% |
| BetMGM UK UK | 1.78 | 2.00 | 6.18% |
| Grosvenor UK | 1.78 | 2.00 | 6.18% |
| PAF | 1.78 | 2.00 | 6.18% |
| Unibet | 1.78 | 2.00 | 6.18% |
| Ladbrokes UK | 1.73 | 2.05 | 6.58% |
| 7bet UK UK | 1.67 | 2.10 | 7.61% |
| BetUK UK | 1.75 | 1.98 | 7.65% |
| Coral UK | 1.73 | 2.00 | 7.80% |
| Midnite UK | 1.73 | 2.00 | 7.80% |
| Betfred UK | 1.73 | 2.00 | 7.90% |
| Betway UK | 1.65 | 2.10 | 8.23% |
| Paddy Power UK | 1.65 | 2.10 | 8.23% |
| Bwin | 1.73 | 1.98 | 8.31% |
| LiveScoreBet UK | 1.74 | 1.96 | 8.49% |
| Virginbet UK | 1.74 | 1.96 | 8.49% |
| NetBet UK UK | 1.68 | 1.96 | 10.54% |
| BetFair Exchange exchange | 1.77 | 2.22 | – |
| Best | 1.84 | 2.19 |
Fair odds (Pinnacle without margin): Over 1.79 Under 2.26
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.58 | 2.47 | 3.86% |
| Coolbet | 1.65 | 2.24 | 5.10% |
| 888Sport UK | 1.65 | 2.20 | 6.06% |
| Betsafe | 1.62 | 2.25 | 6.17% |
| Betsson | 1.62 | 2.25 | 6.17% |
| Midnite UK | 1.62 | 2.20 | 7.14% |
| Betano | 1.62 | 2.20 | 7.18% |
| TonyBet | 1.62 | 2.20 | 7.18% |
| Betfred UK | 1.62 | 2.20 | 7.37% |
| 1xBet | 1.61 | 2.20 | 7.57% |
| Coral UK | 1.60 | 2.20 | 7.95% |
| Ladbrokes UK | 1.60 | 2.20 | 7.95% |
| BetMGM UK UK | 1.61 | 2.18 | 7.98% |
| BetUK UK | 1.61 | 2.18 | 7.98% |
| LiveScoreBet UK | 1.61 | 2.18 | 7.98% |
| PAF | 1.61 | 2.18 | 7.98% |
| Unibet | 1.61 | 2.18 | 7.98% |
| Virginbet UK | 1.61 | 2.18 | 7.98% |
| 7bet UK UK | 1.56 | 2.29 | 8.01% |
| Betway UK | 1.57 | 2.25 | 8.10% |
| Paddy Power UK | 1.57 | 2.25 | 8.14% |
| Marathonbet | 1.61 | 2.17 | 8.19% |
| Grosvenor UK | 1.60 | 2.18 | 8.37% |
| Bwin | 1.61 | 2.15 | 8.62% |
| NetBet UK UK | 1.57 | 2.14 | 10.42% |
| BetFair Exchange exchange | 1.65 | 2.42 | – |
| Best | 1.65 | 2.47 |
Fair odds (Pinnacle without margin): Yes 1.64 No 2.57
Odds movement
Loading price history…