← All matches · England – Premier League
Liverpool FC vs Brighton & Hove Albion
Kick-off Sunday 25 October 2026, 16:00 (Europe/Tallinn) · Prices updated 14h 3m ago
Match result
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle Sports reference | 2.17 | 3.93 | 3.14 | 3.38% |
| Paddy Power UK | 2.20 | 3.90 | 3.20 | 2.35% |
| PAF | 2.15 | 3.85 | 3.20 | 3.74% |
| Coolbet | 2.18 | 3.92 | 3.07 | 3.96% |
| Unibet | 2.14 | 3.80 | 3.15 | 4.79% |
| Betsafe | 2.12 | 3.80 | 3.15 | 5.23% |
| Betsson | 2.12 | 3.80 | 3.15 | 5.23% |
| Coral UK | 2.15 | 3.75 | 3.10 | 5.44% |
| TonyBet | 2.12 | 3.80 | 3.06 | 6.17% |
| Bwin | 2.10 | 3.75 | 3.10 | 6.54% |
| Grosvenor UK | 2.10 | 3.70 | 3.10 | 6.90% |
| Ladbrokes UK | 2.10 | 3.70 | 3.10 | 6.90% |
| BetMGM UK UK | 2.07 | 3.60 | 3.00 | 9.42% |
| LiveScoreBet UK | 2.06 | 3.60 | 3.00 | 9.65% |
| Virginbet UK | 2.06 | 3.60 | 3.00 | 9.65% |
| BetFair Exchange exchange | 2.24 | 3.95 | 3.25 | – |
| Best | 2.20 | 3.93 | 3.20 |
Fair odds (Pinnacle without margin): 1 2.24 X 4.06 2 3.25
Over/Under 2.5 goals
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.61 | 2.41 | 3.64% |
| Coolbet | 1.61 | 2.43 | 3.42% |
| BetMGM UK UK | 1.61 | 2.35 | 4.66% |
| PAF | 1.61 | 2.35 | 4.66% |
| Betsafe | 1.58 | 2.40 | 4.96% |
| Betsson | 1.58 | 2.40 | 4.96% |
| Grosvenor UK | 1.60 | 2.33 | 5.42% |
| Unibet | 1.60 | 2.33 | 5.42% |
| TonyBet | 1.59 | 2.33 | 5.81% |
| Bwin | 1.55 | 2.30 | 7.99% |
| Coral UK | 1.55 | 2.30 | 7.99% |
| Ladbrokes UK | 1.55 | 2.30 | 7.99% |
| Paddy Power UK | 1.50 | 2.40 | 8.33% |
| LiveScoreBet UK | 1.54 | 2.23 | 9.78% |
| Virginbet UK | 1.54 | 2.23 | 9.78% |
| BetFair Exchange exchange | 1.62 | 2.50 | – |
| Best | 1.61 | 2.43 |
Fair odds (Pinnacle without margin): Over 1.67 Under 2.50
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.55 | 2.55 | 3.90% |
| Coolbet | 1.54 | 2.49 | 5.05% |
| Betsafe | 1.52 | 2.48 | 6.11% |
| Betsson | 1.52 | 2.48 | 6.11% |
| TonyBet | 1.51 | 2.46 | 6.88% |
| BetMGM UK UK | 1.50 | 2.43 | 7.82% |
| LiveScoreBet UK | 1.50 | 2.43 | 7.82% |
| PAF | 1.50 | 2.43 | 7.82% |
| Unibet | 1.50 | 2.43 | 7.82% |
| Virginbet UK | 1.50 | 2.43 | 7.82% |
| Paddy Power UK | 1.45 | 2.55 | 8.18% |
| Bwin | 1.50 | 2.40 | 8.33% |
| Coral UK | 1.50 | 2.40 | 8.33% |
| Ladbrokes UK | 1.50 | 2.40 | 8.33% |
| Grosvenor UK | 1.49 | 2.40 | 8.78% |
| BetFair Exchange exchange | 1.58 | 2.62 | – |
| Best | 1.55 | 2.55 |
Fair odds (Pinnacle without margin): Yes 1.61 No 2.65
Odds movement
Loading price history…