← All matches · England – Premier League
Manchester United vs AFC Bournemouth
Kick-off Sunday 25 October 2026, 16:00 (Europe/Tallinn) · Prices updated 14h 8m ago
Match result
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle Sports reference | 1.90 | 3.86 | 4.00 | 3.54% |
| PAF | 1.90 | 4.00 | 4.00 | 2.63% |
| Coolbet | 1.90 | 3.90 | 3.90 | 3.89% |
| Betsafe | 1.85 | 3.89 | 3.92 | 5.27% |
| Betsson | 1.85 | 3.89 | 3.92 | 5.27% |
| Unibet | 1.86 | 3.90 | 3.85 | 5.38% |
| Bwin | 1.83 | 3.90 | 3.90 | 5.93% |
| Coral UK | 1.83 | 3.90 | 3.90 | 5.93% |
| TonyBet | 1.83 | 3.86 | 3.91 | 6.13% |
| Ladbrokes UK | 1.83 | 3.90 | 3.80 | 6.60% |
| Grosvenor UK | 1.84 | 3.85 | 3.80 | 6.64% |
| Paddy Power UK | 1.85 | 3.80 | 3.75 | 7.04% |
| BetMGM UK UK | 1.82 | 3.75 | 3.70 | 8.64% |
| LiveScoreBet UK | 1.79 | 3.70 | 3.65 | 10.29% |
| Virginbet UK | 1.79 | 3.70 | 3.65 | 10.29% |
| BetFair Exchange exchange | 1.96 | 4.00 | 4.10 | – |
| Best | 1.90 | 4.00 | 4.00 |
Fair odds (Pinnacle without margin): 1 1.97 X 4.00 2 4.14
Over/Under 2.5 goals
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.63 | 2.33 | 4.19% |
| Coolbet | 1.62 | 2.40 | 3.51% |
| BetMGM UK UK | 1.58 | 2.40 | 4.96% |
| PAF | 1.58 | 2.40 | 4.96% |
| Betsafe | 1.60 | 2.35 | 5.05% |
| Betsson | 1.60 | 2.35 | 5.05% |
| Grosvenor UK | 1.57 | 2.38 | 5.71% |
| Unibet | 1.57 | 2.38 | 5.71% |
| TonyBet | 1.60 | 2.30 | 5.98% |
| Coral UK | 1.53 | 2.37 | 7.55% |
| Ladbrokes UK | 1.53 | 2.37 | 7.55% |
| Bwin | 1.53 | 2.35 | 7.91% |
| Paddy Power UK | 1.50 | 2.40 | 8.33% |
| LiveScoreBet UK | 1.52 | 2.28 | 9.65% |
| Virginbet UK | 1.52 | 2.28 | 9.65% |
| BetFair Exchange exchange | 1.65 | 2.50 | – |
| Best | 1.63 | 2.40 |
Fair odds (Pinnacle without margin): Over 1.70 Under 2.43
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.58 | 2.46 | 3.90% |
| Coolbet | 1.58 | 2.40 | 5.04% |
| Betsafe | 1.52 | 2.45 | 6.61% |
| Betsson | 1.52 | 2.45 | 6.61% |
| TonyBet | 1.55 | 2.35 | 7.07% |
| BetMGM UK UK | 1.53 | 2.38 | 7.38% |
| LiveScoreBet UK | 1.53 | 2.38 | 7.38% |
| PAF | 1.53 | 2.38 | 7.38% |
| Unibet | 1.53 | 2.38 | 7.38% |
| Virginbet UK | 1.53 | 2.38 | 7.38% |
| Coral UK | 1.53 | 2.37 | 7.55% |
| Ladbrokes UK | 1.53 | 2.37 | 7.55% |
| Paddy Power UK | 1.50 | 2.40 | 8.33% |
| Bwin | 1.51 | 2.35 | 8.78% |
| Grosvenor UK | 1.50 | 2.35 | 9.22% |
| BetFair Exchange exchange | 1.62 | 2.56 | – |
| Best | 1.58 | 2.46 |
Fair odds (Pinnacle without margin): Yes 1.64 No 2.56
Odds movement
Loading price history…