← All matches · England – Premier League
Sunderland AFC vs Leeds United
Kick-off Sunday 25 October 2026, 18:30 (Europe/Tallinn) · Prices updated 11h 8m ago
Match result
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Pinnacle Sports reference | 3.02 | 3.21 | 2.56 | 3.33% |
| 1xBet | 2.90 | 3.44 | 2.63 | 1.56% |
| PAF | 2.95 | 3.35 | 2.55 | 2.96% |
| Coolbet | 2.98 | 3.25 | 2.52 | 4.01% |
| Marathonbet | 2.82 | 3.35 | 2.56 | 4.37% |
| Betano | 2.95 | 3.25 | 2.50 | 4.67% |
| Unibet | 2.90 | 3.25 | 2.50 | 5.25% |
| Betsafe | 2.93 | 3.19 | 2.51 | 5.32% |
| Betsson | 2.93 | 3.19 | 2.51 | 5.32% |
| Betfred UK | 2.88 | 3.25 | 2.50 | 5.55% |
| Coral UK | 2.87 | 3.25 | 2.50 | 5.61% |
| Bwin | 2.85 | 3.25 | 2.50 | 5.86% |
| bet365 UK | 2.87 | 3.30 | 2.45 | 5.96% |
| TonyBet | 2.91 | 3.21 | 2.47 | 6.00% |
| Ladbrokes UK | 2.87 | 3.25 | 2.45 | 6.43% |
| Grosvenor UK | 2.85 | 3.20 | 2.48 | 6.66% |
| 888Sport UK | 2.80 | 3.20 | 2.50 | 6.96% |
| Midnite UK | 2.80 | 3.20 | 2.50 | 6.96% |
| BetUK UK | 2.85 | 3.20 | 2.45 | 7.15% |
| Paddy Power UK | 2.90 | 3.10 | 2.45 | 7.56% |
| NetBet UK UK | 2.89 | 3.06 | 2.46 | 7.93% |
| BetMGM UK UK | 2.80 | 3.15 | 2.43 | 8.61% |
| LiveScoreBet UK | 2.75 | 3.15 | 2.43 | 9.26% |
| Virginbet UK | 2.75 | 3.15 | 2.43 | 9.26% |
| Betway UK | 2.80 | 3.10 | 2.40 | 9.64% |
| 7bet UK UK | 2.86 | 3.00 | 2.40 | 10.00% |
| BetFair Exchange exchange | 3.10 | 3.35 | 2.60 | – |
| Best | 3.02 | 3.44 | 2.63 |
Fair odds (Pinnacle without margin): 1 3.12 X 3.32 2 2.65
Over/Under 2.5 goals
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 2.16 | 1.75 | 3.41% |
| 1xBet | 2.14 | 1.83 | 1.53% |
| Coolbet | 2.15 | 1.75 | 3.59% |
| BetMGM UK UK | 2.14 | 1.73 | 4.53% |
| PAF | 2.14 | 1.73 | 4.53% |
| Betano | 2.10 | 1.75 | 4.76% |
| Marathonbet | 2.07 | 1.77 | 4.81% |
| Betsafe | 2.12 | 1.72 | 5.31% |
| Betsson | 2.12 | 1.72 | 5.31% |
| Grosvenor UK | 2.12 | 1.71 | 5.65% |
| Unibet | 2.12 | 1.71 | 5.65% |
| TonyBet | 2.08 | 1.73 | 5.88% |
| 888Sport UK | 2.05 | 1.73 | 6.68% |
| Bwin | 2.05 | 1.70 | 7.60% |
| Coral UK | 2.05 | 1.70 | 7.60% |
| Ladbrokes UK | 2.05 | 1.70 | 7.60% |
| Midnite UK | 2.00 | 1.73 | 7.80% |
| Paddy Power UK | 2.00 | 1.73 | 7.80% |
| BetUK UK | 2.07 | 1.68 | 7.83% |
| Betfred UK | 2.00 | 1.73 | 7.90% |
| Betway UK | 2.00 | 1.73 | 7.90% |
| 7bet UK UK | 2.05 | 1.69 | 7.95% |
| bet365 UK | 2.05 | 1.68 | 8.30% |
| LiveScoreBet UK | 2.02 | 1.65 | 10.11% |
| Virginbet UK | 2.02 | 1.65 | 10.11% |
| NetBet UK UK | 2.00 | 1.65 | 10.61% |
| BetFair Exchange exchange | 2.18 | 1.81 | – |
| Best | 2.16 | 1.83 |
Fair odds (Pinnacle without margin): Over 2.23 Under 1.81
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| Pinnacle Sports reference | 1.83 | 2.02 | 4.06% |
| Coolbet | 1.87 | 1.94 | 4.94% |
| 888Sport UK | 1.80 | 2.00 | 5.56% |
| Betsafe | 1.88 | 1.90 | 5.82% |
| Betsson | 1.88 | 1.90 | 5.82% |
| Betano | 1.80 | 1.95 | 6.84% |
| Coral UK | 1.80 | 1.95 | 6.84% |
| Ladbrokes UK | 1.80 | 1.95 | 6.84% |
| Betway UK | 1.83 | 1.91 | 6.94% |
| bet365 UK | 1.87 | 1.87 | 6.95% |
| TonyBet | 1.83 | 1.91 | 7.00% |
| 1xBet | 1.78 | 1.95 | 7.51% |
| BetMGM UK UK | 1.81 | 1.91 | 7.60% |
| BetUK UK | 1.81 | 1.91 | 7.60% |
| LiveScoreBet UK | 1.81 | 1.91 | 7.60% |
| PAF | 1.81 | 1.91 | 7.60% |
| Unibet | 1.81 | 1.91 | 7.60% |
| Virginbet UK | 1.81 | 1.91 | 7.60% |
| 7bet UK UK | 1.80 | 1.91 | 7.94% |
| Betfred UK | 1.80 | 1.91 | 7.94% |
| Midnite UK | 1.80 | 1.91 | 7.94% |
| Marathonbet | 1.78 | 1.93 | 7.99% |
| Bwin | 1.77 | 1.93 | 8.31% |
| Paddy Power UK | 1.75 | 1.95 | 8.42% |
| Grosvenor UK | 1.79 | 1.89 | 8.78% |
| NetBet UK UK | 1.73 | 1.90 | 10.44% |
| BetFair Exchange exchange | 1.88 | 2.08 | – |
| Best | 1.88 | 2.02 |
Fair odds (Pinnacle without margin): Yes 1.91 No 2.10
Odds movement
Loading price history…